DOLAR 43,7299 0.05%
EURO 51,8360 -0.06%
ALTIN 6.865,29-2,12
BITCOIN 0%
Bursa
12°

KAPALI

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.339 s Değişim: 0.00% 0,00 Adet:   9.801 Mio.Lot Hacim:   216.992 Mio.TL
EN YÜKSEK 14433
EN DÜŞÜK 14,208
Açılış: 14.269 Dünkü Kapanış: 14.339

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 17,25 4,55 18:10:00
  • A1YEN 32,74 3,48 18:10:00
  • ACSEL 122,30 8,81 18:10:00
  • ADEL 39,76 3,54 18:10:00
  • ADESE 1,32 10,00 18:10:00
  • ADGYO 63,25 0,80 18:10:00
  • AFYON 15,30 2,75 18:10:00
  • AGESA 249,00 0,16 18:10:00
  • AGHOL 36,26 0,83 18:10:00
  • AGROT 3,37 1,51 18:10:00
  • AGYO 7,99 0,88 18:10:01
  • AHGAZ 25,04 0,16 18:10:00
  • AHSGY 23,04 0,09 18:10:00
  • AKBNK 89,50 0,90 18:10:00
  • AKCNS 211,50 1,29 18:10:00
  • AKFGY 3,03 1,68 18:10:00
  • AKFIS 27,94 10,00 18:10:00
  • AKFYE 20,28 3,79 18:10:00
  • AKGRT 8,57 2,27 18:10:00
  • AKHAN 28,18 0,43 18:10:00
  • AKMGY 221,00 -0,23 18:10:01
  • AKSA 11,31 1,16 18:10:00
  • AKSEN 71,35 -0,49 18:10:00
  • AKSGY 8,84 -0,90 18:10:00
  • AKSUE 23,18 2,39 18:10:00
  • AKYHO 3,05 4,10 18:10:01
  • ALCAR 982,50 6,50 18:10:00
  • ALFAS 44,10 0,92 18:10:00
  • ALGYO 5,59 -0,18 18:10:00
  • ALKA 13,52 0,82 18:10:00
  • ALKIM 20,00 0,35 18:10:00
  • ALKLC 255,25 -0,29 18:10:00
  • ALTNY 16,18 1,12 18:10:00
  • ALVES 3,95 -1,25 18:10:00
  • ANELE 16,85 1,44 18:10:00
  • ANHYT 124,50 2,13 18:10:00
  • ANSGR 28,08 0,79 18:10:00
  • APBDL 34,66 0,70 18:10:00
  • APLIB 55,44 0,25 18:10:00
  • APMDL 28,34 1,25 18:10:00
  • APX30 39,27 0,80 18:10:00
  • ARASE 83,60 0,00 18:10:00
  • ARCLK 135,30 2,19 18:10:00
  • ARDYZ 46,52 -0,98 18:10:00
  • ARENA 29,18 2,89 18:10:00
  • ARFYE 29,98 -0,40 18:10:00
  • ARMGD 86,30 0,94 18:10:00
  • ARSAN 4,33 -5,25 18:10:00
  • ARZUM 3,04 -1,62 18:10:00
  • ASELS 296,50 -1,90 18:10:00
  • ASGYO 12,84 3,97 18:10:00
  • ASTOR 177,10 -2,64 18:10:00
  • ASUZU 68,80 4,24 18:10:00
  • ATAGY 14,10 0,57 18:10:01
  • ATAKP 61,75 1,23 18:10:00
  • ATATP 168,60 7,12 18:10:00
  • ATEKS 108,90 0,00 18:10:01
  • ATLAS 9,32 -9,95 18:10:01
  • ATSYH 60,00 1,87 18:10:01
  • AVGYO 14,18 -4,77 18:10:00
  • AVHOL 41,16 1,98 18:10:00
  • AVOD 5,13 -0,19 18:10:00
  • AVPGY 56,75 0,80 18:10:00
  • AYCES 538,00 0,37 18:10:00
  • AYDEM 26,80 2,29 18:10:00
  • AYEN 30,36 3,12 18:10:00
  • AYES 25,12 -2,71 18:10:01
  • AYGAZ 247,10 3,30 18:10:00
  • AZTEK 4,90 2,08 18:10:00
  • BAGFS 30,56 2,00 18:10:00
  • BAHKM 137,90 -1,29 18:10:00
  • BAKAB 42,38 2,76 18:10:00
  • BALAT 112,20 3,31 18:10:01
  • BALSU 17,17 -0,06 18:10:00
  • BANVT 182,70 -1,19 18:10:00
  • BARMA 47,00 0,86 18:10:00
  • BASGZ 47,24 1,94 18:10:00
  • BEGYO 4,96 1,64 18:10:00
  • BERA 20,04 3,83 18:10:00
  • BESLR 15,56 0,78 18:10:00
  • BESTE 21,50 9,97 18:10:00
  • BFREN 167,80 1,82 18:10:00
  • BIENY 26,42 -3,22 18:10:00
  • BIGCH 9,17 -0,76 18:10:00
  • BIGEN 10,64 2,11 18:10:00
  • BIGTK 296,25 -1,90 18:10:00
  • BIMAS 716,00 1,20 18:10:00
  • BINBN 181,20 0,55 18:10:00
  • BINHO 10,18 -0,49 18:10:00
  • BIZIM 33,06 0,98 18:10:00
  • BJKAS 1,68 3,07 18:10:00
  • BLUME 47,20 2,79 18:10:00
  • BMSCH 17,84 0,17 18:10:00
  • BMSTL 96,85 -9,99 18:10:00
  • BNTAS 7,09 4,73 18:10:00
  • BOBET 23,98 10,00 18:10:00
  • BORLS 3,02 9,82 18:10:00
  • BORSK 7,01 6,05 18:10:00
  • BOSSA 7,33 3,09 18:10:00
  • BRISA 96,50 2,60 18:10:00
  • BRKSN 9,17 1,89 18:10:01
  • BRKVY 113,20 1,89 18:10:00
  • BRLSM 17,26 9,94 18:10:00
  • BRMEN 9,40 -3,59 18:10:01
  • BRSAN 713,50 -2,06 18:10:00
  • BRYAT 2.540,00 2,30 18:10:00
  • BUCIM 7,19 1,84 18:10:00
  • BURCE 60,80 -4,03 18:10:00
  • BYDNR 37,28 -2,10 18:10:01
  • CANTE 1,92 3,78 18:10:00
  • CASA 103,10 3,62 18:10:01
  • CATES 42,78 3,13 18:10:00
  • CCOLA 79,90 1,08 18:10:00
  • CELHA 10,96 -1,26 18:10:00
  • CEMAS 6,28 -2,64 18:10:00
  • CEMTS 13,00 1,56 18:10:00
  • CEMZY 66,25 0,00 18:10:00
  • CEOEM 24,02 4,16 18:10:00
  • CGCAM 39,00 1,88 18:10:00
  • CIMSA 54,95 3,10 18:10:00
  • CLEBI 2.018,00 5,65 18:10:00
  • CMBTN 2.073,00 3,86 18:10:00
  • CMENT 386,75 4,18 18:10:01
  • CONSE 3,83 0,52 18:10:00
  • COSMO 238,30 0,97 18:10:01
  • CRDFA 72,00 -1,44 18:10:01
  • CUSAN 27,88 -2,11 18:10:00
  • CVKMD 47,80 1,49 18:10:00
  • CWENE 32,90 1,86 18:10:00
  • DAPGM 13,17 0,30 18:10:00
  • DARDL 2,48 3,33 18:10:00
  • DCTTR 8,66 3,10 18:10:00
  • DENGE 3,07 0,33 18:10:00
  • DERHL 14,13 0,71 18:10:00
  • DESA 12,83 4,65 18:10:00
  • DESPC 51,95 0,78 18:10:00
  • DGATE 73,00 3,84 18:10:00
  • DGGYO 33,90 3,54 18:10:01
  • DGNMO 5,39 2,86 18:10:00
  • DITAS 45,18 3,77 18:10:00
  • DMRGD 4,41 1,61 18:10:00
  • DNISI 23,80 -0,67 18:10:00
  • DOAS 241,90 2,15 18:10:00
  • DOCO 10.705,00 -2,57 18:10:00
  • DOFER 33,30 4,85 18:10:00
  • DOFRB 88,00 0,80 18:10:00
  • DOHOL 22,24 2,49 18:10:00
  • DOKTA 26,16 0,69 18:10:00
  • DSTKF 987,50 5,05 18:10:00
  • DUNYH 124,00 3,33 18:10:00
  • DURDO 4,01 3,62 18:10:00
  • DURKN 24,10 9,95 18:10:00
  • DYOBY 15,08 0,53 18:10:00
  • DZGYO 10,10 -0,20 18:10:00
  • EBEBK 63,30 1,04 18:10:00
  • ECZYT 345,50 0,44 18:10:00
  • EDATA 10,47 -0,48 18:10:00
  • EDIP 42,14 9,97 18:10:00
  • EFOR 22,80 -1,13 18:10:00
  • EGEEN 7.422,50 1,68 18:10:00
  • EGEPO 11,67 1,48 18:10:00
  • EGGUB 98,75 -0,15 18:10:00
  • EGPRO 28,08 1,23 18:10:00
  • EGSER 3,37 2,12 18:10:00
  • EKGYO 26,04 1,80 18:10:00
  • EKIZ 132,00 -0,90 18:10:01
  • EKOS 6,00 1,69 18:10:00
  • EKSUN 6,12 1,49 18:10:00
  • ELITE 33,42 1,89 18:10:00
  • EMKEL 22,10 1,38 18:10:00
  • EMNIS 167,40 1,15 18:10:01
  • ENDAE 15,63 -3,10 18:10:00
  • ENERY 9,43 0,11 18:10:00
  • ENJSA 112,60 1,62 18:10:00
  • ENKAI 102,90 1,78 18:10:00
  • ENTRA 12,51 4,34 18:10:00
  • EPLAS 7,10 0,71 18:10:00
  • ERBOS 209,20 1,85 18:10:00
  • ERCB 64,35 1,58 18:10:00
  • EREGL 30,10 1,76 18:10:00
  • ERSU 18,32 2,29 18:10:01
  • ESCAR 26,70 -0,37 18:10:00
  • ESCOM 4,00 1,01 18:10:00
  • ESEN 4,22 1,93 18:10:00
  • ETILR 4,27 1,91 18:10:00
  • ETYAT 24,90 -0,72 18:10:01
  • EUHOL 13,80 0,80 18:10:01
  • EUKYO 18,50 2,38 18:10:01
MENKUL FİYAT % ZAMAN
  • EUPWR 43,12 1,84 18:10:00
  • EUREN 6,10 9,91 18:10:00
  • EUYO 19,16 6,44 18:10:01
  • EYGYO 3,58 6,87 18:10:00
  • FADE 17,15 3,00 18:10:00
  • FENER 3,34 4,05 18:10:00
  • FLAP 12,17 9,94 18:10:01
  • FMIZP 344,75 3,06 18:10:00
  • FONET 3,37 -0,88 18:10:00
  • FORMT 3,23 -5,83 18:10:00
  • FORTE 95,25 0,90 18:10:00
  • FRIGO 10,18 4,95 18:10:00
  • FRMPL 38,64 2,01 18:10:00
  • FROTO 134,30 4,11 18:10:00
  • FZLGY 12,89 2,14 18:10:00
  • GARAN 161,30 0,31 18:10:00
  • GARFA 29,36 0,96 18:10:00
  • GATEG 355,25 -3,46 18:10:01
  • GEDIK 6,63 6,25 18:10:00
  • GENIL 8,09 0,25 18:10:00
  • GENTS 10,16 -0,88 18:10:00
  • GEREL 24,76 -9,96 18:10:00
  • GESAN 60,25 3,61 18:10:00
  • GIPTA 64,00 1,27 18:10:00
  • GLDTR 601,75 0,00 18:10:00
  • GLRMK 193,30 0,26 18:10:00
  • GLYHO 15,95 0,13 18:10:00
  • GMTAS 25,98 -0,99 18:10:00
  • GOKNR 22,96 3,24 18:10:00
  • GOLTS 389,00 2,50 18:10:00
  • GOODY 16,50 2,80 18:10:00
  • GOZDE 28,44 2,60 18:10:00
  • GRNYO 18,72 4,52 18:10:01
  • GRSEL 377,75 0,80 18:10:00
  • GRTHO 259,00 -1,52 18:10:00
  • GSDDE 10,43 2,15 18:10:00
  • GSDHO 5,35 1,90 18:10:00
  • GSRAY 1,25 1,63 18:10:00
  • GUBRF 542,00 0,28 18:10:00
  • GUNDG 294,50 9,99 18:10:00
  • GWIND 27,86 -0,21 18:10:00
  • GZNMI 67,90 9,96 18:10:00
  • HALKB 48,38 -1,63 18:10:00
  • HATEK 17,10 9,97 18:10:00
  • HATSN 41,18 0,98 18:10:00
  • HDFGS 3,37 -2,03 18:10:00
  • HEDEF 82,50 -1,20 18:10:00
  • HEKTS 3,51 3,24 18:10:00
  • HLGYO 5,08 5,39 18:10:00
  • HOROZ 68,60 4,33 18:10:00
  • HRKET 87,80 2,93 18:10:00
  • HTTBT 47,60 3,75 18:10:00
  • HUBVC 4,19 -0,71 18:10:01
  • HUNER 3,54 1,43 18:10:00
  • HURGZ 5,61 0,90 18:10:00
  • ICBCT 14,89 1,29 18:10:00
  • ICUGS 3,26 9,76 18:10:00
  • IDGYO 4,40 -2,65 18:10:01
  • IEYHO 79,25 0,96 18:10:00
  • IHAAS 53,75 9,96 18:10:00
  • IHEVA 2,43 3,85 18:10:01
  • IHGZT 1,64 2,50 18:10:00
  • IHLAS 2,43 4,74 18:10:00
  • IHLGM 2,26 9,71 18:10:00
  • IHYAY 1,99 2,58 18:10:00
  • INDES 8,76 1,86 18:10:00
  • INFO 4,50 1,58 18:10:00
  • INGRM 435,50 2,47 18:10:00
  • INTEK 280,25 3,80 18:10:01
  • INTEM 443,25 9,99 18:10:00
  • INVEO 10,22 5,14 18:10:00
  • INVES 237,50 2,11 18:10:00
  • ISBIR 82,60 -1,14 18:10:01
  • ISBTR 440.582,50 0,02 18:10:01
  • ISCTR 17,77 -0,78 18:10:00
  • ISDMR 46,24 0,83 18:10:00
  • ISFIN 21,22 0,76 18:10:00
  • ISGLK 777,75 -0,10 18:10:00
  • ISGYO 22,34 0,63 18:10:00
  • ISKPL 12,00 -3,15 18:10:00
  • ISMEN 52,25 1,75 18:10:00
  • ISSEN 8,02 2,82 18:10:00
  • IZENR 9,91 3,23 18:10:00
  • IZFAS 53,00 1,34 18:10:00
  • IZINV 70,35 2,85 18:10:01
  • IZMDC 8,25 0,98 18:10:00
  • JANTS 20,50 1,99 18:10:00
  • KAPLM 460,00 3,14 18:10:00
  • KAREL 10,19 3,87 18:10:00
  • KARSN 10,91 2,35 18:10:00
  • KARTN 84,20 1,14 18:10:00
  • KATMR 3,02 0,33 18:10:00
  • KBORU 18,85 -2,73 18:10:00
  • KCAER 12,01 0,25 18:10:00
  • KCHOL 224,00 0,22 18:10:00
  • KERVN 2,50 9,65 18:10:01
  • KFEIN 10,45 -2,34 18:10:00
  • KGYO 7,35 1,52 18:10:00
  • KIMMR 17,71 -3,22 18:10:00
  • KLGYO 7,35 2,80 18:10:00
  • KLKIM 42,76 0,61 18:10:00
  • KLNMA 10,78 10,00 18:10:01
  • KLRHO 475,00 9,95 18:10:00
  • KLSER 30,06 0,27 18:10:00
  • KLSYN 9,66 9,28 18:10:00
  • KLYPV 66,90 -0,37 18:10:00
  • KNFRT 12,89 0,62 18:10:00
  • KOCMT 2,80 1,45 18:10:00
  • KONKA 16,54 1,16 18:10:00
  • KONTR 10,95 -0,09 18:10:00
  • KONYA 4.715,00 2,56 18:10:00
  • KOPOL 6,68 1,52 18:10:00
  • KORDS 57,65 2,04 18:10:00
  • KOTON 17,30 1,76 18:10:00
  • KRDMA 30,08 1,55 18:10:00
  • KRDMB 34,42 0,41 18:10:00
  • KRDMD 31,98 1,52 18:10:00
  • KRGYO 3,24 1,57 18:10:00
  • KRONT 16,47 1,29 18:10:00
  • KRPLS 9,29 -0,75 18:10:00
  • KRSTL 12,31 0,57 18:10:00
  • KRVGD 3,20 3,23 18:10:00
  • KTLEV 40,80 0,99 18:10:00
  • KTSKR 80,05 1,33 18:10:00
  • KUTPO 115,20 2,49 18:10:00
  • KUVVA 114,00 0,88 18:10:01
  • KUYAS 68,20 1,41 18:10:00
  • KZBGY 14,72 3,08 18:10:00
  • KZGYO 26,34 0,92 18:10:00
  • LIDER 74,80 -2,35 18:10:00
  • LIDFA 3,14 0,96 18:10:00
  • LILAK 34,02 2,72 18:10:01
  • LKMNH 18,52 4,57 18:10:01
  • LMKDC 32,28 1,25 18:10:01
  • LOGO 160,40 -0,37 18:10:01
  • LRSHO 4,26 2,65 18:10:01
  • LUKSK 113,50 2,62 18:10:01
  • LYDHO 189,50 3,67 18:10:01
  • MAALT 1.018,00 0,59 18:10:01
  • MACKO 33,52 9,97 18:10:01
  • MAGEN 45,76 0,66 18:10:01
  • MAKIM 17,45 3,44 18:10:01
  • MAKTK 17,27 0,06 18:10:01
  • MANAS 11,60 -3,09 18:10:01
  • MARBL 13,97 2,34 18:10:01
  • MARKA 36,50 0,39 18:10:01
  • MARMR 2,92 0,34 18:10:01
  • MAVI 50,00 0,93 18:10:01
  • MEDTR 30,88 1,91 18:10:01
  • MEGAP 3,10 2,31 18:10:01
  • MEGAP 3,10 2,31 18:10:01
  • MEGMT 67,85 1,80 18:10:01
  • MEKAG 5,29 4,55 18:10:01
  • MEPET 24,98 -1,26 18:10:01
  • MERCN 19,17 -2,14 18:10:01
  • MERIT 18,62 0,92 18:10:01
  • MERKO 18,03 7,90 18:10:01
  • METRO 5,92 1,89 18:10:01
  • MEYSU 13,66 -0,07 18:10:01
  • MGROS 695,00 1,24 18:10:01
  • MHRGY 3,85 0,79 18:10:01
  • MIATK 43,10 4,87 18:10:01
  • MMCAS 97,60 -9,96 18:10:01
  • MNDRS 15,98 2,83 18:10:01
  • MNDTR 7,04 2,77 18:10:01
  • MOBTL 10,99 0,09 18:10:01
  • MOGAN 9,77 6,66 18:10:01
  • MOPAS 55,30 -5,87 18:10:01
  • MPARK 474,50 -0,84 18:10:01
  • MRSHL 1.630,00 1,81 18:10:01
  • MSGYO 6,34 3,76 18:10:01
  • MTRKS 23,64 3,05 18:10:01
  • MTRYO 11,16 0,63 18:10:01
  • MZHLD 6,80 0,89 18:10:01
  • NATEN 8,58 1,18 18:10:01
  • NETAS 65,35 0,62 18:10:01
  • NETCD 98,45 10,00 18:10:01
  • NIBAS 5,03 0,00 18:10:01
  • NPTLR 42,23 0,09 18:10:00
  • NTGAZ 12,28 2,85 18:10:01
  • NTHOL 51,40 -1,15 18:10:01
  • NUGYO 11,06 0,91 18:10:01
  • NUHCM 258,75 6,61 18:10:01
  • OBAMS 9,06 4,38 18:10:01
  • OBASE 41,58 2,41 18:10:01
  • ODINE 397,00 0,25 18:10:01
  • OFSYM 74,00 -0,20 18:10:01
MENKUL FİYAT % ZAMAN
  • ONCSM 306,00 -4,38 18:10:01
  • ONRYT 72,15 -1,16 18:10:01
  • OPK30 62,24 1,24 18:10:00
  • OPT25 55,06 1,14 18:10:00
  • OPTGY 171,40 2,08 18:10:00
  • OPTLR 52,14 0,08 18:10:00
  • OPX30 84,10 0,55 18:10:00
  • ORCAY 3,86 1,05 18:10:01
  • ORGE 73,50 2,51 18:10:01
  • ORMA 182,00 7,95 18:10:01
  • OSMEN 9,18 5,88 18:10:01
  • OSTIM 3,32 -0,30 18:10:01
  • OTKAR 430,25 -8,26 18:10:01
  • OTTO 343,50 0,73 18:10:01
  • OYAKC 27,62 0,73 18:10:01
  • OYAYO 57,15 -3,14 18:10:01
  • OYLUM 8,66 2,49 18:10:01
  • OYYAT 56,80 1,52 18:10:01
  • OZATD 164,50 -3,29 18:10:01
  • OZGYO 2,29 1,78 18:10:01
  • OZKGY 16,24 2,07 18:10:01
  • OZKGY 16,24 2,07 18:10:01
  • OZRDN 22,94 9,97 18:10:01
  • OZSUB 21,10 1,93 18:10:01
  • OZYSR 55,55 3,25 18:10:01
  • PAHOL 1,70 1,19 18:10:01
  • PAMEL 92,35 0,82 18:10:01
  • PAPIL 19,80 3,50 18:10:01
  • PARSN 103,70 1,37 18:10:01
  • PASEU 139,00 2,96 18:10:01
  • PATEK 20,40 0,20 18:10:01
  • PCILT 25,18 4,74 18:10:01
  • PEKGY 12,03 -0,25 18:10:01
  • PENGD 9,36 1,19 18:10:01
  • PENTA 15,11 3,07 18:10:01
  • PETKM 19,46 1,57 18:10:01
  • PETUN 13,38 1,67 18:10:01
  • PINSU 11,47 0,61 18:10:01
  • PKART 73,90 1,03 18:10:01
  • PKENT 174,80 -3,16 18:10:01
  • PLTUR 24,42 0,08 18:10:01
  • PNLSN 43,46 0,98 18:10:01
  • PNSUT 12,68 0,71 18:10:01
  • PRDGS 7,56 2,86 18:10:01
  • PRKAB 55,15 0,09 18:10:01
  • PRKME 21,20 1,15 18:10:01
  • PRZMA 10,96 -1,62 18:10:01
  • PSGYO 2,71 2,26 18:10:01
  • QNBFK 55,95 0,90 18:10:01
  • QTEMZ 327,90 1,05 18:10:00
  • QUAGR 3,31 -2,36 18:10:01
  • RALYH 170,40 -1,22 18:10:01
  • RAYSG 232,50 0,69 18:10:01
  • REEDR 7,10 1,43 18:10:01
  • RGYAS 164,50 1,67 18:10:01
  • RNPOL 47,40 -1,25 18:10:01
  • RODRG 22,50 2,37 18:10:01
  • RTALB 4,19 2,95 18:10:01
  • RUBNS 34,00 -1,68 18:10:01
  • RUZYE 13,19 1,62 18:10:01
  • RYGYO 30,34 1,74 18:10:01
  • RYSAS 19,10 0,95 18:10:01
  • SAHOL 112,60 1,08 18:10:01
  • SAMAT 6,30 0,80 18:10:01
  • SANEL 40,52 -0,34 18:10:01
  • SANFM 7,44 3,05 18:10:01
  • SANKO 23,08 1,58 18:10:01
  • SARKY 36,54 -4,09 18:10:01
  • SASA 2,77 2,59 18:10:01
  • SAYAS 44,84 -1,58 18:10:01
  • SDTTR 200,80 -0,59 18:10:01
  • SEGMN 48,50 1,38 18:10:01
  • SEGYO 6,39 4,41 18:10:01
  • SEKFK 9,86 0,20 18:10:01
  • SEKUR 5,09 1,80 18:10:01
  • SELEC 92,00 0,44 18:10:01
  • SELVA 2,48 1,22 18:10:01
  • SERNT 8,89 2,42 18:10:01
  • SILVR 2,88 1,05 18:10:01
  • SISE 50,80 2,54 18:10:01
  • SKBNK 10,81 -1,82 18:10:01
  • SKTAS 4,09 2,25 18:10:01
  • SKYLP 285,00 -9,95 18:10:01
  • SKYMD 12,61 1,69 18:10:01
  • SMART 32,20 1,39 18:10:01
  • SMRTG 8,52 1,07 18:10:01
  • SMRVA 66,60 3,74 18:10:01
  • SNGYO 5,23 1,16 18:10:01
  • SNICA 4,57 0,22 18:10:01
  • SNPAM 24,04 -0,41 18:10:01
  • SODSN 12,01 2,74 18:10:01
  • SOKE 13,22 0,46 18:10:01
  • SONME 155,60 -1,77 18:10:01
  • SRVGY 3,64 4,60 18:10:01
  • SUMAS 288,00 2,49 18:10:01
  • SUNTK 40,34 1,20 18:10:01
  • SURGY 64,45 9,98 18:10:01
  • SUWEN 9,25 2,55 18:10:01
  • TABGD 271,75 0,18 18:10:01
  • TARKM 428,00 3,13 18:10:01
  • TATEN 10,16 0,40 18:10:01
  • TATGD 15,54 1,50 18:10:01
  • TAVHL 365,00 0,97 18:10:01
  • TBORG 178,20 0,34 18:10:01
  • TCELL 127,50 1,76 18:10:01
  • TCKRC 93,70 6,66 18:10:01
  • TDGYO 29,08 6,60 18:10:01
  • TEHOL 14,05 0,07 18:10:01
  • TERA 225,00 0,40 18:10:01
  • TEZOL 14,32 1,63 18:10:01
  • TGSAS 181,00 9,96 18:10:01
  • TKFEN 85,70 3,82 18:10:01
  • TKNSA 25,32 1,61 18:10:01
  • TLMAN 104,60 1,55 18:10:01
  • TMPOL 432,00 -1,31 18:10:01
  • TMSN 117,60 -1,26 18:10:01
  • TNZTP 28,20 1,44 18:10:01
  • TOASO 348,25 2,88 18:10:01
  • TRALT 53,75 2,09 18:10:01
  • TRCAS 55,10 1,47 18:10:01
  • TRENJ 109,20 1,49 18:10:01
  • TRGYO 87,60 1,62 18:10:01
  • TRHOL 739,00 1,03 18:10:01
  • TRILC 20,74 4,27 18:10:01
  • TRMET 140,60 0,36 18:10:01
  • TSGYO 8,51 5,32 18:10:01
  • TSKB 14,39 0,35 18:10:01
  • TSPOR 1,12 0,90 18:10:01
  • TTKOM 72,60 3,27 18:10:01
  • TTRAK 558,50 0,18 18:10:01
  • TUCLK 5,17 0,39 18:10:01
  • TUPRS 223,50 0,86 18:10:01
  • TUREX 8,25 2,23 18:10:01
  • TURGG 31,96 1,59 18:10:01
  • TURSG 12,83 1,02 18:10:01
  • UCAYM 30,48 3,32 18:10:01
  • ULAS 32,38 1,50 18:10:01
  • ULUFA 4,37 3,07 18:10:01
  • ULUSE 197,50 -1,20 18:10:01
  • ULUUN 7,66 1,19 18:10:01
  • UNLU 18,44 3,77 18:10:01
  • USDTR 4.096,00 0,15 18:10:00
  • VAKBN 40,96 -0,87 18:10:01
  • VAKFA 14,04 -0,21 18:10:01
  • VAKFN 2,21 3,76 18:10:01
  • VAKKO 71,10 4,10 18:10:01
  • VANGD 75,50 6,64 18:10:01
  • VBTYZ 22,42 -4,92 18:10:01
  • VERTU 42,96 0,05 18:10:01
  • VERUS 265,00 0,76 18:10:01
  • VESBE 8,82 2,68 18:10:01
  • VESTL 33,56 3,26 18:10:01
  • VKFYO 41,92 -1,60 18:10:01
  • VKING 32,54 0,00 18:10:01
  • VRGYO 2,68 1,13 18:10:01
  • VSNMD 92,00 0,11 18:10:01
  • YAPRK 320,00 -1,16 18:10:01
  • YATAS 47,16 1,25 18:10:01
  • YAYLA 28,70 2,14 18:10:01
  • YBTAS 20,40 0,69 18:10:01
  • YEOTK 44,12 3,42 18:10:01
  • YESIL 2,07 3,50 18:10:01
  • YIGIT 26,70 2,46 18:10:01
  • YKBNK 42,16 0,81 18:10:01
  • YKSLN 3,46 4,85 18:10:01
  • YONGA 61,80 4,22 18:10:01
  • YUNSA 10,27 1,88 18:10:01
  • YYAPI 1,98 6,45 18:10:01
  • YYLGD 14,25 1,21 18:10:01
  • Z30EA 193,60 1,20 18:10:00
  • Z30KE 147,20 2,72 18:10:00
  • Z30KP 222,70 1,23 18:10:00
  • ZEDUR 9,02 2,04 18:10:01
  • ZELOT 135,45 1,12 18:10:00
  • ZERGY 20,46 10,00 18:10:01
  • ZGOLD 758,75 -1,33 18:10:00
  • ZOREN 3,68 0,82 18:10:01
  • ZPBDL 232,65 0,37 18:10:00
  • ZPLIB 235,25 0,43 18:10:00
  • ZPT10 97,86 1,35 18:10:00
  • ZPX30 211,70 0,76 18:10:00
  • ZRE20 170,25 1,28 18:10:00
  • ZRGYO 23,28 0,34 18:10:01
  • ZSR25 50,48 0,64 18:10:00
  • ZTLRF 1.121,50 0,04 18:10:00
  • ZTLRK 1.121,00 0,09 18:10:00
  • ZTM25 193,65 0,99 18:10:00